Welcome to your all-in-one physics reference guide! 📚 Whether you’re preparing for the PAF, Pak Army, Navy, Cadet Colleges, or board exams, this detailed post will help you review the most important units, formulas, definitions, and scientific values from physics in a clear and easy-to-read format. Let’s dive in! ⬇️
⚖️ Physics Units List
Here are the standard units used in physics you must memorize:
Concept | Unit | Symbol |
---|---|---|
Momentum | Kilogram meter per second | Kg·m/s |
Length | Meter | m |
Area | Square meter | m² |
Time | Second | s |
Capacitance | Farad | F |
Electric Current | Ampere | A |
Resistance | Ohm | Ω |
Temperature | Kelvin | K |
Electric Charge | Coulomb | C |
Volume (Liquid) | Liter | L |
Acceleration | Meter per second squared | m/s² |
Pressure | Pascal or Newton per meter squared | Pa or N/m² |
Speed | m/s or Km/h | — |
Volume | Cubic meter | m³ |
Mass | Kilogram | Kg |
Stress | Newton per meter | N/m |
Spring Constant | Newton per meter | N/m |
Electric Power | Watt | W |
Frequency | Hertz | Hz |
Specific Heat | J/kg·K | — |
Weight | Newton | N |
Potential Difference / EMF | Volt | V |
Work / Energy / Heat | Joule | J |
Sound Intensity | Watt per square meter | W/m² |
Lens Power | Diopter | D |
Force (British) | Horsepower | HP |
Gas | Mole | mol |
Torque | Newton meter | N·m |
Light Intensity | Candela | cd |
Density | Kg/m³ | — |
Electric Energy | Kilowatt hour | kWh |
Mechanical Advantage / Strain | Unitless | — |
Sound Level | Bel | — |
Young’s Modulus | Newton per meter | N/m |
Power | Watt | W |
📐 Physics Formulas & Equations
Below is a comprehensive list of essential equations for physics exam prep:
Concept | Formula |
---|---|
Momentum | P = mv |
Work | W = F × s |
Weight | W = mg |
Stress | Stress = Force / Area |
Ohm’s Law | V = IR |
Frequency | f = 1 / t |
Kinetic Energy | KE = ½ mv² |
Potential Energy | PE = mgh |
Centripetal / Centrifugal Force | Fc = mv² / r |
Friction | Fs = µR |
Force | F = ma |
Mechanical Advantage | MA = Load / Effort |
Wave Speed | v = fλ |
Lens/Mirror Formula | 1/f = 1/p + 1/q |
Refraction Law | n₁sinθ₁ = n₂sinθ₂ |
Efficiency | Output / Input |
Density | Mass / Volume |
Capacitor | Q = CV |
Current | I = Q / t |
Voltage (Series) | V = V₁ + V₂ + V₃ |
Resistance (Series) | R = R₁ + R₂ + R₃ |
Resistance (Parallel) | 1/R = 1/R₁ + 1/R₂ + 1/R₃ |
Current (Parallel) | I = I₁ + I₂ + I₃ |
Boyle’s Law | P₁V₁ = P₂V₂ |
Newton’s Laws of Motion | Vf = Vi + at, S = Vit + ½ at², 2as = Vf² – Vi² |
SHM (Spring) | T = 2π√(m/k) |
SHM (Pendulum) | T = 2π√(l/g) |
Einstein’s Equation | E = mc² |
Trigonometric Ratios | sinθ = P/H, cosθ = B/H, tanθ = P/B |
📏 Standard Scientific Values
Memorizing values is key for objective-type tests:
Quantity | Value |
---|---|
Speed of Light (Vacuum) | 3 × 10⁸ m/s |
Charge of Electron | 1.6 × 10⁻¹⁹ C |
Mass of Electron | 9.1 × 10⁻³¹ kg |
Mass of Proton/Neutron | 1.67 × 10⁻²⁷ kg |
Value of g | 9.8 m/s² or 10 m/s² |
1 Horse Power | 746 W |
Latent Heat of Fusion | 336000 J/kg |
Latent Heat of Vaporization | 226000 J/kg |
Least Count of Vernier Calipers | 0.1 mm |
Least Count of Micrometer | 0.01 mm |
Speed of Sound in Air | 340 m/s |
Density of Water | 1000 kg/m³ |
📏 Base Quantities and Units
📘 Quantity | 🔤 Symbol | 🧪 Unit Name | 🧮 Unit Symbol |
---|---|---|---|
Length | l | metre | m |
Mass | m | kilogramme | kg |
Time | t | second | s |
Electric current | I | ampere | A |
Intensity of light | L | candela | cd |
Temperature | T | kelvin | K |
Amount of a substance | n | mole | mol |
🧪 Derived Quantities and Units
📘 Quantity | 🔤 Symbol | 🧪 Unit Name | 🧮 Unit Symbol |
---|---|---|---|
Speed | v | metre per second | m/s or ms⁻¹ |
Acceleration | a | metre per second² | m/s² or ms⁻² |
Volume | V | cubic metre | m³ |
Force | F | newton | N or kg·m·s⁻² |
Pressure | P | pascal | Pa or N/m² or Nm⁻² |
Density | ρ | kilogram per cubic metre | kg/m³ or kg·m⁻³ |
Charge | Q | coulomb | C or A·s |
📐 SI Prefixes – Multipliers
🔣 Prefix | 🔤 Symbol | 🔢 Multiplier |
---|---|---|
exa | E | 10¹⁸ |
peta | P | 10¹⁵ |
tera | T | 10¹² |
giga | G | 10⁹ |
mega | M | 10⁶ |
kilo | k | 10³ |
hecto | h | 10² |
deca | da | 10¹ |
deci | d | 10⁻¹ |
centi | c | 10⁻² |
milli | m | 10⁻³ |
micro | μ | 10⁻⁶ |
nano | n | 10⁻⁹ |
pico | p | 10⁻¹² |
femto | f | 10⁻¹⁵ |
atto | a | 10⁻¹⁸ |
📏 Multiples and Sub-multiples of Length
🔸 Unit | 🔣 Conversion |
---|---|
1 km | 10³ m |
1 cm | 10⁻² m |
1 mm | 10⁻³ m |
1 µm | 10⁻⁶ m |
1 nm | 10⁻⁹ m |
🔊 Speed of Sound in Various Media
Gases:
🌫️ Medium | ⚡ Speed (ms⁻¹) |
---|---|
Air (0°C) | 331 |
Air (25°C) | 346 |
Air (100°C) | 386 |
Hydrogen (0°C) | 1290 |
Oxygen (0°C) | 317 |
Helium (0°C) | 972 |
Liquids at 25°C:
💧 Medium | ⚡ Speed (ms⁻¹) |
---|---|
Distilled Water | 1498 |
Sea Water | 1531 |
Solids at 25°C:
🪵 Medium | ⚡ Speed (ms⁻¹) |
---|---|
Wood | 2000 |
Aluminium | 6420 |
Brass | 4700 |
Nickel | 6040 |
Iron | 5950 |
Steel | 5960 |
Flint Glass | 3980 |
💡 Basic Physics Definitions and Concepts (Easy to Learn)
⚙️ Work, Power, Energy & Motion
Work: Product of force and displacement in the direction of force.
Power: Rate of doing work.
Energy: Capacity to do work.
Kinetic Energy: Energy due to motion.
Potential Energy: Energy due to position.
Gravitational Potential Energy: Energy due to height from Earth’s surface.
Efficiency: Ratio of output to input.
Mechanical Advantage: Ratio of load to effort.
🧲 Force, Mass & Motion
Force: Push or pull.
Torque: Rotational effect of force.
Inertia: Tendency of a body to resist change in motion.
Mass: Quantity of matter in a body.
Velocity: Rate of change of displacement.
Speed: Distance covered per unit time.
Acceleration: Rate of change of velocity.
Momentum: Product of mass and velocity.
🧪 Pressure, Stress & Strain
Pressure: Force per unit area (perpendicular).
Stress: Force exerted on unit area.
Strain: Change in shape due to stress.
Tensile Stress: Ratio of change in length to original length.
Young’s Modulus: Ratio between stress and strain.
Hooke’s Law: Relationship between stress and strain.
🔌 Current Electricity
Current: Flow of electrons.
Conductor: Allows current to pass easily.
Insulator: Does not allow current to pass easily.
Resistance: Opposition to flow of current.
Ammeter: Measures current, connected in series.
Voltmeter: Measures voltage, connected in parallel.
Galvanometer: Detects current.
Capacitor: Stores electric charge.
🔋 Semiconductors & Electronics
N-type Material: Electron is the charge carrier.
P-type Material: Hole is the charge carrier.
Diode:
P-side = Anode
N-side = Cathode
Transistor Types:
NPN Transistor
PNP Transistor
Transistor: Works as amplifier.
Types of Current:
Alternating Current (AC)
Direct Current (DC)
🔍 Measurement Tools
Micrometer: Measures up to 0.01 mm.
Barometer: Measures air pressure.
🌍 Physics Branches
Geophysics: Study of Earth’s internal structure.
Solid State Physics: Properties of matter in solid form.
Nuclear Physics: Study of atomic nuclei.
Molecular Physics: Study of atoms and molecules.
Electromagnetism: Study of electric and magnetic fields.
Biophysics: Physics applied to biology.
🔄 Laws of Physics
Newton’s First Law: Law of inertia.
Charles’s Law: Pressure remains constant.
Boyle’s Law: Temperature remains constant.
Pascal’s Law: Used in hydraulic brakes.
⚙️ Simple Machines
Lever: A bar that rotates around a point.
Fulcrum: The point around which lever rotates.
Inclined Plane: A sloped surface.
💧 Fluids & Motion
Viscosity: Friction between layers of a fluid.
Evaporation: Liquid turns into vapor without boiling.
Brownian Motion: Random motion of particles.
🌐 Wave & Light
Transverse Wave: Has crests and troughs.
Reflection: Angle of incidence = angle of reflection.
Total Internal Reflection: Occurs when angle > critical angle.
Critical Angle: Angle where refracted ray travels along boundary.
Refraction: Light bends when passing from one medium to another.
From denser to rarer: light bends away from normal.
🔍 Optics
Convex Mirror: Outer surface reflects.
Concave Mirror: Inner surface reflects.
Convex Lens: Thicker in center.
Concave Lens: Thinner in center.
Types of Mirrors:
Concave
Convex
Types of Lenses:
Concave
Convex
📐 Motion Types
Types of Motion:
Translatory
Vibratory
Rotatory
Types of Translatory Motion:
Linear
Random
Circular
S.H.M (Simple Harmonic Motion): Motion of pendulum or spring.
⚛️ Atomic & Nuclear
Atomic Number: Number of protons in the nucleus.
Mass Number: Protons + Neutrons.
Beta Rays: Negative charge.
Alpha Rays: Positive charge.
Gamma Rays: No charge.
Bimetallic Strip: Used in thermostats and fire alarms.
📘 Other Key Concepts
Energy = Charge × Potential Difference
Work = Force × Displacement
Resistance increases when temperature increases.
Centripetal Force: Force directed toward the center in circular motion.
Rolling Friction is 100x less than sliding friction.
Pitch depends on frequency.
Kinetic Energy, Momentum, and Density depend on mass.
Unit of Inertia depends on mass and displacement.
📚 Key Physics Definitions
Term | Definition |
---|---|
Power | Rate of doing work |
Momentum | Product of mass and velocity |
Acceleration | Rate of change of velocity |
Energy | Capacity to do work |
Torque | Rotational effect of a force |
Pressure | Force per unit area |
Stress | Force per unit perpendicular area |
Strain | Change in shape due to stress |
Tensile Strain | Change in length / original length |
Efficiency | Output / Input |
Velocity | Rate of change of displacement |
Speed | Distance covered per unit time |
Capacitance | Ability to store charge |
Current | Flow of electrons |
Resistance | Opposition to current flow |
Conductor | Allows current easily |
Insulator | Doesn’t allow current easily |
Lever | A bar that rotates around fulcrum |
SHM | Oscillatory motion like spring/piston |
Brownian Motion | Random movement of molecules |
Reflection | Angle of incidence = angle of reflection |
Refraction | Bending of light due to medium change |
Diode | P side = Anode, N side = Cathode |
⚙️ Types of Motion
Category | Motion Types |
---|---|
General Motion | Translatory, Vibratory, Rotatory |
Translatory | Linear, Circular, Random |
⚗️ Density of Common Substances (kg/m³)
Substance | Density |
---|---|
Air | 1.3 |
Foam | 89 |
Petrol | 800 |
Cooking Oil | 920 |
Water | 1000 |
Ice | 920 |
Glass | 2500 |
Aluminum | 2700 |
Iron | 7900 |
Copper | 8900 |
Lead | 11200 |
Mercury | 13600 |
Gold | 19300 |
Platinum | 21500 |
💡 Tip: Make sure to revise these daily to retain maximum memory for tests. Most MCQs and short questions in forces tests and boards are taken from these core concepts.
📥 Want more learning resources or quizzes? Visit our Practice Test Page or explore physics test series and books by Sohail Ibrar (Ex-PAF) on this site!